| Standards | Class 1: IEC 61672-1:2013 | 
| Number of Profiles | 3 | 
| Weighting Filters | A, B, C, Z | 
| Time constants | Slow, Fast, Impulse | 
| RMS Detector | Digital True RMS detector with Peak detection, resolution 0.1 dB | 
| Microphone | ACO 7052E, 35 mV/Pa, prepolarised 1/2” condenser microphone | 
| Calibration | Automatic calibration start at 114dB/1kHz | 
| Preamplifier | SV 12L IEPE type | 
| Linear Operating Range | 25 dBA RMS ÷ 140 dBA Peak (in accordance to IEC 61672) | 
| Total Dynamic Measurement Range | 15 dBA RMS ÷ 140 dBA Peak (typical from noise floor to the maximum level) | 
| Internal Noise Level | less than 15 dBA RMS | 
| Dynamic Range | >110 dB | 
| Frequency Range | 10 Hz ÷ 20 kHz with ACO 7052E microphone or 10 Hz ÷ 40 kHz with optional microphone, e.g MK 202E | 
| Meter Mode Results | SPL, Leq, SEL, Lden, Ltm3, Ltm5, LMax, LMin, LPeak, “sliding Leq” up to 60 minutes Simultaneous measurement in three profiles with independent set of filters and detectors | 
| Statistics | Ln (L1-L99), complete histogram in meter mode, linear of with detector (exponential) Ln (L1-L99) statistics in 1/1 or 1/3 octaves (if option is active) | 
| Data Logger | logging of summary results with step from 1s logging of time history with step from 2ms | 
| Audio Recording (option) | Audio events recording during measurement, trigger or continuous mode, 12 / 24 / 48 kHz sampling rate, 16 or 24 bit, wav format | 
| Wave Recording (option) | Time domain signal recording during measurement 12 / 24 / 48 kHz sampling rate, 16 or 24 bit, wav format | 
| Sound Analyser | |
| 1/1 Octave Analysis (included) | Real-time analysis meeting Class 1 requirements of IEC 61260, center frequencies from 31.5 Hz to 16 kHz (audio band) with selectable weighting filter and detector or Real-time analysis meeting Class 1 requirements of IEC 61260, center frequencies from 1 Hz to 31.5 kHz (ultrasound band) with linear detector | 
| 1/3 Octave Analysis (option) | Real-time analysis meeting Class 1 requirements of IEC 61260, center frequencies from 20 Hz to 20 kHz (audio band) with selectable weighting filter and detector or Real-time analysis meeting Class 1 requirements of IEC 61260, center frequencies from 0.8 Hz to 40 kHz (ultrasound band) with linear detector | 
| FFT Analysis (option) | 400 or 800 or 1600 lines in selectable band from 78 Hz to 20 kHz with selectable weighting filter, selectable averaging: linear or exponential, and selectable window or 400 or 800 or 1600 lines in ultrasound band from 25 Hz to 40 kHz with selectable averaging: linear or exponential, and selectable window | 
| RT 60 (option) | Reverberation time analysis in 1/1 octaves, selectable method: decay or impulse, or Reverberation time analysis in 1/3 octaves, selectable method: decay or impulse | 
| Vibration Level Meter and Analyser | |
| Standards | ISO 10816-1 | 
| Number of Profiles | 3 | 
| Weighting Filters | Acceleration: HP1, HP3, HP10; Velocity: Vel1, Vel3, Vel10, Displacement: Dil1, Dil3, Dil10 Machine filter: VelMF (ISO 10816-1) | 
| RMS Detector | Digital True RMS detector with Peak detection, resolution 0.1 dB Time constants: from 100 ms to 10 s | 
| Accelerometer (option) | SV 80 IEPE, single axis, sensitivity 10 mV/(ms-2) ~ 100 mV/g | 
| Measurement Range | 0.01 ms-2 RMS ÷ 500 ms-2 Peak (with SV 80) | 
| Frequency Range | 1 Hz ÷ 5 kHz (with SV 80 and HP or HP1 filter) | 
| Vibration Analyser | |
| 1/1 Octave Analysis (included) | Real-time analysis meeting Class 1 requirements of IEC 61260, center frequencies from 1 Hz to 16 kHz (full band) with selectable weighting filter and detector or Real-time analysis meeting Class 1 requirements of IEC 61260, center frequencies from 1 Hz to 31.5 kHz (ultra band) with linear detector | 
| 1/3 Octave Analysis (option) | Real-time analysis meeting Class 1 requirements of IEC 61260, center frequencies from 0.8 Hz to 20 kHz (full band) with selectable weighting filter and detector or Real-time analysis meeting Class 1 requirements of IEC 61260, center frequencies from 0.8 Hz to 40 kHz (ultra band) with linear detector | 
| FFT Analysis (option) | 400 or 800 or 1600 lines in selectable band from 78 Hz to 40 kHz with HP weighting filter, selectable averaging: linear or exponential, and selectable window | 
| RPM (option) | Rotation measurement option without Laser Tachometer (option), measurement of RPM, RPS, RMAX, RMIN | 
| General information | |
| Input | TNC (IEPE type) | 
| Memory | MicroSD card 8 GB (removable & upgradeable) | 
| Display | Colour 320 x 240 pixels, OLED type | 
| Keyboard | 9 push buttons | 
| Communication Interfaces | USB 2.0 client | 
| Bluetooth® (option) | |
| RS 232 (with SV 55 option) | |
| External I/O – AC output (1 V Peak) or Digital Input/Output (Trigger – Pulse) | |
| Power supply | Four AA alkaline or rechargeable NiMH batteries (not included) | 
| USB interface 500 mA HUB | |
| External power supply 6 V/500 mA DC ÷ 15 V/250 mA DC | |
| SA 17A external battery pack (option) | |
| Environmental Conditions | Temperature from -10 oC to 50 oC | 
| Humidity up to 90% RH, non-condensed | |
| Dimensions | 340 mm x 79 x 39 mm (including microphone and preamplifier) | 
| Weight | Approx. 0.6 kg with batteries | 
המחלקות שלנו:
אמפרוקו בע"מ
מלאו פרטיכם וניצור קשר: