| High Pressure Steel to 2640 psi | ||||
| Cylinder Designation | Water Capacity (liters) | Diameter (inches) | Height w/ Valve (inches) | Nominal Shipping Weight(lbs)* | 
|---|---|---|---|---|
| 049-HP | 49-50 | 9.25 | 60 | 150 | 
| 044-HP | 43-44 | 9.00 | 56 | 125 | 
| 028-HP | 27-28 | 7.00 | 47 | 70 | 
| 016-HP | 16-17 | 7.00 | 36 | 53 | 
| 010-HP | 10-11 | 7.00 | 28 | 38 | 
| 008-HP | 7-8 | 7.00 | 23 | 31 | 
| High Pressure Aluminum to 2200 psi | ||||
| Cylinder Designation | Water Capacity (liters) | Diameter (inches) | Height w/ Valve (inches) | Nominal Shipping Weight(lbs)* | 
|---|---|---|---|---|
| A030-HP | 29-30 | 8.00 | 53 | 65 | 
| A016-HP | 15-16 | 7.25 | 38 | 45 | 
| A010-HP | 10-11 | 7.25 | 29 | 32 | 
| A006-HP | 5-6 | 7.00 | 21 | 22 | 
| Low Pressure Steel and Aluminum 240 psi | ||||
| Cylinder Designation | Water Capacity (liters) | Diameter (inches) | Height w/ Valve (inches) | Nominal Shipping Weight(lbs)* | 
|---|---|---|---|---|
| Low Pressure Steel Cylinders | ||||
| 216-LP | 216-217 | 24.00 | 40 | 175 | 
| 110-LP | 108-110 | 15.00 | 50 | 75 | 
| 065-LP | 64-65 | 12.00 | 43 | 46 | 
| 043-LP | 43-44 | 12.00 | 29 | 30 | 
| 028-LP | 27-28 | 9.00 | 35 | 28 | 
| 022-LP | 21-22 | 12.00 | 18 | 20 | 
| 012-LP | 11-12 | 9.00 | 17 | 15 | 
| Low Pressure Aluminum Cylinders | ||||
| A022-LP | 21-22 | 12.00 | 18 | 13 | 
| A012-LP | 11-12 | 9.00 | 17 | 10 | 
| *includes estimated weight of contents | ||||
המחלקות שלנו:
אמפרוקו בע"מ
מלאו פרטיכם וניצור קשר: